jgp perrite home  


Percom PP

Perlex PC

Polystyrene


Ronfalin A ASA

Ronfalin ABS

Ronfalin C PC ABS


Vitamide

 
jgp perrite profile    
jgp perrite customer sevices    
   
contact jgp perrite    
find jgp perrite
jgp perrite links    
jgp perrite news    

Our products are manufactured to meet a varied range of criteria. Typical properties designed into our range of polymers include;
Heat resistance, impact resistance, reinforcement, UV resistance, flame retardants and chemical resistance. All our compounds can be complemented with special appearance effects.

RoHS and WEE compliance are available as standard across our range of products and we offer a comprehensive range of packaging and delivery options.

Ronfalin ABS
Injection Moulding Compounds High Flow High Flow High Flow Multi Purpose Multi Purpose Multi Purpose Metal Plating
                   
Key Properties Standard Units FX50 FF50 FFA59 RT51 RT53 RA35 CP55
MVR ISO1133 cm3/10min 50 33 43 17 18 30 17
Charpy Notched Impact ISO 179/1eU  KJ/m2 13 19 18 22 27 20 28
Tensile Strength ISO 527-2  Mpa 41 48 45 48 44 44 44
Flexural Modulus ISO 178  MPa 2000 2450 2350 2500 2200 2350 2250
Vicat VST/B/50 ISO305 C 95 96 95 100 98 97 99
FR UL 94 Class HB HB HB HB HB HB HB
Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet
Ronfalin ABS
Injection Moulding Compounds Impact Resistant Impact Resistant Impact Resistant Flame Retardent Flame Retardent Flame Retardent FR Extrusion 
                   
Key Properties Standard Units STA32 STA41 STA68 VE820 VE100 VE900 VE820E
MVR ISO1133 cm3/10min 14 16 12 20 22 12 10
Charpy Notched Impact ISO 179/1eU  KJ/m2 36 35 38 18 16 15 16
Tensile Strength ISO 527-2  Mpa 40 41 38 46 48 47 45
Flexural Modulus ISO 178  MPa 2000 2000 1900 2250 2400 2400 2250
Vicat VST/B/50 ISO305 C 95 95 93 96 98 97 96
FR UL 94 Class HB HB HB V0 @ 1.6MM V0 @ 3.2MM V0 @ 1.6MM V0 @ 1.6MM
Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet
Ronfalin ABS
Injection Moulding Compounds Heat Resistant Heat Resistant Heat Resistant Heat Resistant Glass Fibre Reinforced Glass Fibre Reinforced Glass Fibre Reinforced
                   
Key Properties Standard Units HF20 HG56 HX03 HX10 TXG03 RTG03 RXG03
MVR ISO1133 cm3/10min 16 10 7 4 4 8 8
Charpy Notched Impact ISO 179/1eU  KJ/m2 18 21 10 12 13 6 10
Tensile Strength ISO 527-2  Mpa 46 45 50 48 84 90 93
Flexural Modulus ISO 178  MPa 2350 2250 2650 2500 3250 3450 3700
Vicat VST/B/50 ISO305 C 102 103 108 110 107 108 110
FR UL 94 Class HB HB HB HB HB HB HB
Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet Data Sheet